Programme
0700 | Registration | ||
0800 | Playback of Medical Students SimWars | ||
0845 | Intermission | ||
0900 | Guest of Honour Arrival Opening Ceremony | ||
0910 | SEMS President Address | ||
0920 | Guest of Honour Address | ||
0930 | Prize Presentation Presentation for “Wellness and Self-care” Awardees | ||
0945 | Tea-break | ||
1015 | Plenary Lecture 1 | ||
Track 1 @ CHI Auditorium | Track 2 @ CHI Hall 3 | Track 3 @ CHI Level 2 | |
1100 | Critical Care / Resuscitation Track | Infectious Disease or Research related (updates, upcoming research, ongoing studies) | Paediatric Medicine Track |
1245 | Lunch / Sponsored Lunch Lecture | Oral Presentation Competition 1 | |
1345 | Plenary Lecture 2 | ||
1430 | Plenary Lecture 3 | ||
1515 | Tea-Break | ||
1545 | Disaster Medicine / MCI Track | Geriatric Emergency Medicine / Emergency Palliative Medicine Track | Emergency Toxicology Track |
1730 | End of Day 1 |
0730 | Registration | ||
0815 | Plenary Lecture 4 | ||
0900 | Break / Networking | ||
Track 1 @ CHI Auditorium | Track 2 @ CHI Hall 3 | Track 3 @ CHI Level 2 | |
0930 | Medicolegal /Ethics Track | Emergency Ultrasound / Cardiology Track | Emergency Nursing Track |
1115 | Lunch / Virtual Lunch Talk | Oral Presentation Competition 2 | |
1215 | Emergency Trauma Track / procedures | KIV Blank for Trauma Track
| Pre- hospital Track
|
1400 | Tea-Break | ||
1430 | Medical Informatics / Innovation Track | Community engagement and outreach | Medical Education Track |
1615 | Hospital SimWars | ||
1700 | Hospital SimWars | ||
1745 | Prize giving ceremony (Simwars, | ||
1800 | Closing Ceremony / End | ||
1900 onwards | Conference Dinner (Closed Invitation) |